The top BBA colleges in Indore for 2026 include Arihant College, Indore, Oriental University Indore , Idyllic Institute of Management, Indian Institute of Management, Indore , Shri Vaishnav Institute of Management & Science, Indore. BBA fees in Indore range from ₹1.80L – ₹2.55L and admission is through entrance exams, merit or direct admission. Compare fees, placements and eligibility below before applying.
| College | City | Established | Type | Accreditations | Course | Duration | Total Fees |
|---|---|---|---|---|---|---|---|
| Arihant College, Indore | Indore | 2006 | Private | UGC, NAAC, AICTE | BBA | — | On request |
| Oriental University Indore | Indore | 2011 | Private | AICTE, UGC | BBA | 3 years | ₹1.80L |
| Idyllic Institute of Management | Indore | 2012 | Private | AICTE | BBA | — | On request |
| Indian Institute of Management, Indore | Indore | 1996 | Private | AACSB, EQUIS, NAAC | BBA | — | On request |
| Shri Vaishnav Institute of Management & Science, Indore | Indore | 1987 | Private | NAAC, UGC | BBA | — | On request |
| Lal Bahadur Shastri Institute of Technology and Management | Indore | 2014 | Private | AICTE, UGC | BBA | 3 Years | On request |
| Indian Institute of Management, Indore (IIM–Indore) | Indore | 1996 | Private | AACSB, EQUIS, NIRF | BBA | — | On request |
| Narsee Monjee Institute of Management Studies-Indore | Indore | 2017 | Private | AICTE, NAAC, UGC | BBA | — | On request |
| Acropolis Institute of Pharmaceutical Education and Research, Indore | Indore | 2005 | Private | AICTE | BBA | — | On request |
| Maharaja Ranjit Singh College of Professional Sciences | Indore | 1994 | Private | AICTE, NAAC, UGC | BBA | — | On request |
| GACC | Indore | 1960 | Private | UGC | BBA | — | On request |
| Pioneer Group Of Educational Institutes, Indore | Indore | 1996 | Private | AICTE, NAAC, UGC | BBA | — | On request |
| Sage University | Indore | 2017 | Private | AICTE, NAAC, UGC | BBA | 3 years | ₹2.55L |
| Daly College Business School-Indore | Indore | 1882 | Private | AICTE | BBA | — | On request |
| Dr. A. P. J. Abdul Kalam University | Indore | 2004 | Private | AICTE, NAAC, UGC | BBA | — | On request |
| Acropolis Faculty of Management & Research, Indore | Indore | 2005 | Private | AICTE | BBA | — | On request |
| Jaipuria Institute of Management, Indore | Indore | 2010 | Private | AICTE, AACSB, UGC, NAAC, NBA | BBA | — | On request |
| K.K. Vigyan Avan Vyavsaik Adhyayan Mahavidyalaya | Indore | 2008 | Private | — | BBA | — | On request |
| Sri Aurobindo Institute of Medical Sciences-Indore | Indore | 2003 | Private | — | BBA | — | On request |
| Vikrant Group of Institutions-indore | Indore | 2007 | Private | AICTE | BBA | — | On request |
BBA colleges in Indore charge between ₹1.80L – ₹2.55L for the full programme. Government and aided colleges are usually the most affordable, while private institutes charge more for industry-linked programmes and placement support.
Student reviews for BBA colleges in Indore cover teaching quality, infrastructure, campus life and placement support. Open any college page to read verified reviews.
Indore has several top-rated BBA colleges offering strong placements, experienced faculty and modern infrastructure. Compare fees, accreditations and rankings in the table above to shortlist the right college for 2026.
BBA fees in Indore range from ₹1.80L – ₹2.55L for the full programme, depending on the college type, accreditation and specialisation chosen.
Admission to BBA colleges in Indore is through online registration, eligibility and entrance-exam verification, counselling or personal interview, document verification and final fee payment.
Indore has both government and private BBA colleges. Government colleges usually charge lower fees, while private colleges offer more specialisations and industry tie-ups.